JCT Football
National Football League
 
I-League 2007-2008
(24th November 2007 to 23rd February 2008)
STANDING TEAMS P W D L GF GA GDIF PTS
1 Dempo SC 18 10 6 2 34 13 + 22 36
2 Churchill Bros.Goa 18 11 3 4 40 22 + 18 36
3 JCT 18 9 6 3 31 14 + 17 33
4 M.Mohun Bagan 18 8 6 4 22 17 + 5 30
5 Mahindra Utd. 18 7 7 4 24 18 + 6 28
6 K.East Bengal 18 5 4 9 17 23 - 6 19
7 Sporting Clube Goa 18 4 7 7 14 24 - 10 19
8 Air India 18 3 8 7 10 20 - 10 17
9 VIVA 18 3 3 12 13 38 - 25 12
10 Salgaocar SC Goa 18 1 8 9 20 37 - 17 11
 
More Info...